Statistical indicators
Growth indicators | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Full members of the COBISS.SI system | 918 | 919 | 923 | 925 | 929 |
- National, University and academic | 84 | 84 | 83 | 83 | 84 |
- Public | 61 | 62 | 62 | 62 | 62 |
- Special | 133 | 133 | 134 | 136 | 139 |
- School | 639 | 640 | 644 | 644 | 644 |
COBISS3 applications users | 918 | 919 | 923 | 925 | 929 |
- COBISS3/Cataloguing | 300 | 303 | 306 | 312 | 317 |
- COBISS3/Acquisitions | 95 | 96 | 97 | 98 | 101 |
- COBISS3/Serials | 73 | 75 | 75 | 75 | 78 |
- COBISS3/Holdings | 918 | 919 | 923 | 925 | 929 |
- COBISS3/Loan | 827 | 833 | 836 | 841 | 842 |
- COBISS3/Interlibrary Loan | 123 | 124 | 125 | 132 | 135 |
Number of bibliographic records | |||||
- in the COBIB.SI shared database | 5.431.364 | 5.613.048 | 5.793.460 | 5.965.912 | 6.134.508 |
- in local databases of libraries | 17.151.363 | 18.091.436 | 18.869.145 | 19.626.029 | 20.249.481 |
Use of shared database and of local databases | |||||
- searches: | 41.120.241 | 38.733.368 | 29.054.338 | 13.547.277 | 13.685.215 |
- COBISS/OPAC | 710 | ||||
- COBISS+ | 35.425.303 | 32.440.851 | 20.762.762 | *** 9.046.943 | *** 9.938.934 |
- mCOBISS | 2.229.206 | 2.694.538 | 3.560.353 | 2.862.714 | 3.257.662 |
- SGC | 23.367 | 23.992 | 14.941 | 12.985 | |
- other services (SRW/SRU, z39.50, OAI-PMH) | 781.640 | 3.574.612 | 4.707.231 | 1.622.680 | 475.634 |
- displayed records: | * 33.495.228 | 57.945.805 | 55.558.954 | 14.505.782 | 15.122.610 |
- COBISS/OPAC | 513 | ||||
- COBISS+ | 23.428.001 | 36.776.970 | 33.278.018 | *** 10.991.487 | *** 12.148.369 |
- mCOBISS | 7.272.283 | 17.548.089 | 17.463.140 | 2.200.192 | 2.757.511 |
- other services (SRW/SRU, z39.50, OAI-PMH) | 2.794.431 | 3.620.746 | 4.817.796 | 1.314.103 | 216.730 |
Number of displays of personal bibliographies | 713.581 | 861.263 | 864.909 | 1.409.744 | 863.105 |
Number of libraries with automated loan service | 827 | 833 | 836 | 841 | 842 |
- loans and renewals – total: | 26.662.706 | 20.800.686 | 23.730.463 | 25.152.701 | 26.299.107 |
- loans of material | 14.923.015 | 11.050.377 | 12.686.787 | 14.148.524 | 14.954.326 |
- loan period renewals | 11.739.691 | 9.750.309 | 11.043.676 | 11.004.177 | 11.344.781 |
- reservations of material | 1.522.015 | 1.890.420 | 2.295.897 | 1.727.513 | 1.799.894 |
Number of transactions performed by users | |||||
- loan period renewals via: | 3.366.920 | 3.152.580 | 3.893.197 | 3.898.967 | 4.403.862 |
- COBISS/OPAC, COBISS+ | 2.267.055 | 1.912.442 | 2.337.778 | 2.296.524 | 2.468.112 |
- mCOBISS | 1.099.865 | 1.240.138 | 1.555.419 | 1.602.443 | 1.935.750 |
- reservations of material via: | 919.194 | 1.202.286 | 1.529.977 | 1.153.681 | 1.236.611 |
- COBISS/OPAC, COBISS+ | 641.306 | 859.705 | 1.088.102 | 773.198 | 800.053 |
- mCOBISS | 277.888 | 342.581 | 441.875 | 380.483 | 436.558 |
- interlibrary loan orders | 2.386 | 3.531 | 3.056 | 2.297 | 2.181 |
Number of e-notifications about loan sent to users via COBISS.SI central server | |||||
5.341.082 | 5.433.217 | 5.695.920 | 5.641.811 | 6.400.662 | |
- SMS notifications | 287.534 | 249.275 | 303.902 | 262.631 | 282.335 |
- push notifications | 700.325 | 710.397 | 826.302 | 712.168 | 719.837 |
Use of COBISS3 software | |||||
- number of fulfilled acquisitions of monographs (copies) | 453.828 | 419.189 | 449.270 | 428.257 | 423.797 |
- number of fulfilled acquisitions of serials (titles) | 11.538 | 10.705 | 10.686 | 10.091 | 9.655 |
- number of created valid publication patterns | 15.862 | 15.193 | 14.945 | 13.780 | 13.183 |
- number of created valid shared publication patterns | 2.065 | 1.504 | 1.066 | 1.755 | 1.677 |
- number of created records | 161.416 | 171.688 | 162.421 | 155.926 | 151.709 |
- holdings data – growth | 1.221.032 | 1.057.939 | 1.041.194 | 975.536 | 935.423 |
- number of loans and renewals | 26.662.706 | 20.800.686 | 23.730.463 | 25.152.701 | 26.299.107 |
- number of e-book loans | 96.980 | 305.512 | 264.833 | 263.574 | 334.097 |
- number of fulfilled interlibrary loan requests | 34.061 | 31.066 | 32.164 | 29.209 | 30.368 |
Number of recorded requests for help submitted by users to IZUM | 20.392 | 21.733 | 20.716 | 19.465 | 19.613 |
Number of answers via Ask a Librarian reference service | 3.007 | 5.513 | 3.749 | 2.671 | 3.055 |
Training according to IZUM programme | |||||
- classical courses: | 43 | 16 | 6 | 13 | 11 |
- number of course days | 64 | 28 | 20 | 32 | 29 |
- number of participants | 537 | 154 | 54 | 112 | 97 |
- online courses: | 18 | 75 | 28 | 27 | |
- number of course days (the course takes 5 days) | ** 0 | ** 23 | ** 138 | 65 | 58 |
- number of participants who passed the final test | 0 | 248 | 671 | 295 | 308 |
Number of shared cataloguing permits granted | |||||
- permit A | 10 | 2 | 15 | 11 | 24 |
- permit B1 | 9 | 2 | 4 | 6 | 10 |
- permit B2 | 5 | 1 | 5 | 8 | 5 |
- permit C | 7 | 1 | 5 | 8 | 5 |
- permit D | 8 | 0 | 1 | 2 | 0 |
Note:
* - The shown reduced number of displays does not indicate the actual decrease in the number of shown displays, but is the consequence of migration to other software and, as a result, the method of
recording is different.
** - The COBISS+ online training is not included in the statiscs as it is available to users every day of the year. In 2022, COBISS+ Online Training was discontinued.
*** - The recorded decrease in the number of searches and reports in COBISS+ is due to the change of recording statistical data where only users from Slovenia are taken into account.
2023
- COBIB.SI and local databases statistics (pdf, xlsx)
- COBIB.SI and local databases statistics (by type of material) (pdf, xlsx)
- CONOR.SI statistics (pdf, xlsx)
- Loan services usage statistics (pdf, xlsx)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xlsx)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xlsx)
- Use of z 39.50, SRW/SRU and OAI-PMH servers (pdf, xlsx)
- Number of transactions in COBISS/Loan (pdf, xlsx)
- Data on the use of the e-notifications service (pdf, xlsx)
- Use of COBISS3 software (pdf, xlsx)
Statistics archive (2006-2022)
2022
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Use of OAI-PMH servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2021
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
- COBIB.SI and local databases statistics (pdf)
2006
- COBIB.SI and local databases statistics (pdf)