Statistical indicators
Growth indicators | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Full members of the COBISS.SI system | 919 | 923 | 925 | 929 | 933 |
- National, University and academic | 84 | 83 | 83 | 84 | 84 |
- Public | 62 | 62 | 62 | 62 | 62 |
- Special | 133 | 134 | 136 | 139 | 139 |
- School | 640 | 644 | 644 | 644 | 648 |
COBISS3 applications users | 919 | 923 | 925 | 929 | 933 |
- COBISS3/Cataloguing | 303 | 306 | 312 | 317 | 320 |
- COBISS3/Acquisitions | 96 | 97 | 98 | 101 | 101 |
- COBISS3/Serials | 75 | 75 | 75 | 78 | 79 |
- COBISS3/Holdings | 919 | 923 | 925 | 929 | 933 |
- COBISS3/Loan | 833 | 836 | 841 | 842 | 842 |
- COBISS3/Interlibrary Loan | 124 | 125 | 132 | 135 | 135 |
Number of bibliographic records | |||||
- in the COBIB.SI shared database | 5.613.048 | 5.793.460 | 5.965.912 | 6.134.508 | 6.298.050 |
- in local databases of libraries | 18.091.436 | 18.869.145 | 19.626.029 | 20.249.481 | 20.905.015 |
Use of shared database and of local databases | |||||
- searches: | 38.733.368 | 29.054.338 | 13.547.277 | 13.685.215 | 14.850.550 |
- COBISS+ | 32.440.851 | 20.762.762 | ** 9.046.943 | ** 9.938.934 | ** 10.537.646 |
- mCOBISS | 2.694.538 | 3.560.353 | 2.862.714 | 3.257.662 | 3.971.762 |
- SGC | 23.367 | 23.992 | 14.941 | 12.985 | 16.602 |
- other services (SRW/SRU, z39.50, OAI-PMH) | 3.574.612 | 4.707.231 | 1.622.680 | 475.634 | 324.540 |
- displayed records: | 57.945.805 | 55.558.954 | 14.505.782 | 15.122.610 | 21.341.837 |
- COBISS+ | 36.776.970 | 33.278.018 | ** 10.991.487 | ** 12.148.369 | ** 17.770.625 |
- mCOBISS | 17.548.089 | 17.463.140 | 2.200.192 | 2.757.511 | 3.351.093 |
- other services (SRW/SRU, z39.50, OAI-PMH) | 3.620.746 | 4.817.796 | 1.314.103 | 216.730 | 220.119 |
Number of displays of personal bibliographies | 861.263 | 864.909 | 1.409.744 | 863.105 | 1.446.906 |
Number of libraries with automated loan service | 833 | 836 | 841 | 842 | 842 |
- loans and renewals – total: | 20.800.686 | 23.730.463 | 25.152.701 | 26.299.107 | 26.784.806 |
- loans of material | 11.050.377 | 12.686.787 | 14.148.524 | 14.954.326 | 15.064.204 |
- loan period renewals | 9.750.309 | 11.043.676 | 11.004.177 | 11.344.781 | 11.720.602 |
- reservations of material | 1.890.420 | 2.295.897 | 1.727.513 | 1.799.894 | 1.895.833 |
Number of transactions performed by users | |||||
- loan period renewals via: | 3.152.580 | 3.893.197 | 3.898.967 | 4.403.862 | 4.941.878 |
- COBISS+ | 1.912.442 | 2.337.778 | 2.296.524 | 2.468.112 | 2.630.802 |
- mCOBISS | 1.240.138 | 1.555.419 | 1.602.443 | 1.935.750 | 2.311.076 |
- reservations of material via: | 1.202.286 | 1.529.977 | 1.153.681 | 1.236.611 | 1.345.637 |
- COBISS+ | 859.705 | 1.088.102 | 773.198 | 800.053 | 831.322 |
- mCOBISS | 342.581 | 441.875 | 380.483 | 436.558 | 514.315 |
- interlibrary loan orders | 3.531 | 3.056 | 2.297 | 2.181 | 2.352 |
Number of e-notifications about loan sent to users via COBISS.SI central server | |||||
5.433.217 | 5.695.920 | 5.641.811 | 6.400.662 | 6.796.429 | |
- SMS notifications | 249.275 | 303.902 | 262.631 | 282.335 | 288.854 |
- push notifications | 710.397 | 826.302 | 712.168 | 719.837 | 730.374 |
Use of COBISS3 software | |||||
- number of fulfilled acquisitions of monographs (copies) | 419.189 | 449.270 | 428.257 | 423.797 | 438.963 |
- number of fulfilled acquisitions of serials (titles) | 10.705 | 10.686 | 10.091 | 9.655 | 9.516 |
- number of created valid publication patterns | 15.193 | 14.945 | 13.780 | 13.183 | 12.764 |
- number of created valid shared publication patterns | 1.504 | 1.066 | 1.755 | 1.677 | 1.781 |
- number of created records | 171.688 | 162.421 | 155.926 | 151.709 | 148.328 |
- holdings data – growth | 1.057.939 | 1.041.194 | 975.536 | 935.423 | 940.553 |
- number of loans and renewals | 20.800.686 | 23.730.463 | 25.152.701 | 26.299.107 | 26.784.806 |
- number of e-book loans | 305.512 | 264.833 | 263.574 | 334.097 | 212.440 |
- number of fulfilled interlibrary loan requests | 31.066 | 32.164 | 29.209 | 30.368 | 28.602 |
Number of recorded requests for help submitted by users to IZUM | 21.733 | 20.716 | 19.465 | 19.613 | 19.866 |
Number of answers via Ask a Librarian reference service | 5.513 | 3.749 | 2.671 | 3.055 | 3.020 |
Training according to IZUM programme | |||||
- classical courses: | 16 | 6 | 13 | 11 | 16 |
- number of course days | 28 | 20 | 32 | 29 | 38 |
- number of participants | 154 | 54 | 112 | 97 | 170 |
- online courses: | 18 | 75 | 28 | 27 | 23 |
- number of course days (the course takes 5 days) | * 23 | * 138 | 65 | 58 | 48 |
- number of participants who passed the final test | 248 | 671 | 295 | 308 | 284 |
Number of shared cataloguing permits granted | |||||
- permit A | 2 | 15 | 11 | 24 | 39 |
- permit B1 | 2 | 4 | 6 | 10 | 13 |
- permit B2 | 1 | 5 | 8 | 5 | 8 |
- permit C | 1 | 5 | 8 | 5 | 8 |
- permit D | 0 | 1 | 2 | 0 | 5 |
Note:
recording is different.
* - The COBISS+ online training is not included in the statiscs as it is available to users every day of the year. In 2022, COBISS+ Online Training was discontinued.
** - The recorded decrease in the number of searches and reports in COBISS+ is due to the change of recording statistical data where only users from Slovenia are taken into account.
2024
- COBIB.SI and local databases statistics (pdf, xlsx)
- COBIB.SI and local databases statistics (by type of material) (pdf, xlsx)
- CONOR.SI statistics (pdf, xlsx)
- Loan services usage statistics (pdf, xlsx)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xlsx)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xlsx)
- Use of z 39.50, SRW/SRU and OAI-PMH servers (pdf, xlsx)
- Number of transactions in COBISS/Loan (pdf, xlsx)
- Data on the use of the e-notifications service (pdf, xlsx)
- Use of COBISS3 software (pdf, xlsx)
Statistics archive (2006-2023)
2023
- COBIB.SI and local databases statistics (pdf, xlsx)
- COBIB.SI and local databases statistics (by type of material) (pdf, xlsx)
- CONOR.SI statistics (pdf, xlsx)
- Loan services usage statistics (pdf, xlsx)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xlsx)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xlsx)
- Use of z 39.50, SRW/SRU and OAI-PMH servers (pdf, xlsx)
- Number of transactions in COBISS/Loan (pdf, xlsx)
- Data on the use of the e-notifications service (pdf, xlsx)
- Use of COBISS3 software (pdf, xlsx)
2022
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Use of OAI-PMH servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2021
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
- COBIB.SI and local databases statistics (pdf)
2006
- COBIB.SI and local databases statistics (pdf)