Statistical indicators
| Growth indicators | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Full members of the COBISS.SI system | 923 | 925 | 929 | 933 | 931 |
| - National, University and academic | 83 | 83 | 84 | 84 | 80 |
| - Public | 62 | 62 | 62 | 62 | 62 |
| - Special | 134 | 136 | 139 | 139 | 139 |
| - School | 644 | 644 | 644 | 648 | 650 |
| COBISS3/COBISS Lib applications users | 923 | 925 | 929 | 933 | 931 |
| - Cataloguing | 306 | 312 | 317 | 320 | 318 |
| - Acquisitions | 97 | 98 | 101 | 101 | 101 |
| - Serials | 75 | 75 | 78 | 79 | 79 |
| - Holdings | 923 | 925 | 929 | 933 | 931 |
| - Loan | 836 | 841 | 842 | 842 | 835 |
| - Interlibrary Loan | 125 | 132 | 135 | 135 | 135 |
| Number of bibliographic records | |||||
| - in the COBIB.SI shared database | 5.793.460 | 5.965.912 | 6.134.508 | 6.298.050 | 6.519.609 |
| - in local databases of libraries | 18.869.145 | 19.626.029 | 20.249.481 | 20.905.015 | 21.482.937 |
| Use of shared database and of local databases | |||||
| - searches: | 29.054.338 | 13.547.277 | 13.685.215 | 14.850.550 | 18.261.796 |
| - COBISS+, COBISS Plus | 20.762.762 | 9.046.943 | 9.938.934 | 10.537.646 | 11.197.344 |
| - mCOBISS | 3.560.353 | 2.862.714 | 3.257.662 | 3.971.762 | 4.623.275 |
| - SGC | 23.992 | 14.941 | 12.985 | 16.602 | 15.615 |
| - other services (SRW/SRU, z39.50, OAI-PMH) | 4.707.231 | 1.622.680 | 475.634 | 324.540 | 2.425.562 |
| - displayed records: | 55.558.954 | 14.505.782 | 15.122.610 | 21.341.837 | 22.982.311 |
| - COBISS+, COBISS Plus | 33.278.018 | 10.991.487 | 12.148.369 | 17.770.625 | 19.117.427 |
| - mCOBISS | 17.463.140 | 2.200.192 | 2.757.511 | 3.351.093 | 3.834.314 |
| - other services (SRW/SRU, z39.50, OAI-PMH) | 4.817.796 | 1.314.103 | 216.730 | 220.119 | 30.570 |
| Number of displays of personal bibliographies | 864.909 | 1.409.744 | 863.105 | 1.446.906 | 1.829.519 |
| Number of libraries with automated loan service | 836 | 841 | 842 | 842 | 835 |
| - loans and renewals – total: | 23.730.463 | 25.152.701 | 26.299.107 | 26.784.806 | 26.618.814 |
| - loans of material | 12.686.787 | 14.148.524 | 14.954.326 | 15.064.204 | 14.774.823 |
| - loan period renewals | 11.043.676 | 11.004.177 | 11.344.781 | 11.720.602 | 11.843.991 |
| - reservations of material | 2.295.897 | 1.727.513 | 1.799.894 | 1.895.833 | 1.941.955 |
| Number of transactions performed by users | |||||
| - loan period renewals via: | 3.893.197 | 3.898.967 | 4.403.862 | 4.941.878 | 5.220.820 |
| - COBISS+, COBISS Plus | 2.337.778 | 2.296.524 | 2.468.112 | 2.630.802 | 2.592.492 |
| - mCOBISS | 1.555.419 | 1.602.443 | 1.935.750 | 2.311.076 | 2.628.328 |
| - reservations of material via: | 1.529.977 | 1.153.681 | 1.236.611 | 1.345.637 | 1.400.774 |
| - COBISS+, COBISS Plus | 1.088.102 | 773.198 | 800.053 | 831.322 | 815.919 |
| - mCOBISS | 441.875 | 380.483 | 436.558 | 514.315 | 584.855 |
| - interlibrary loan orders | 3.056 | 2.297 | 2.181 | 2.352 | 1.998 |
| Number of e-notifications about loan sent to users via COBISS.SI central server | |||||
| 5.695.920 | 5.641.811 | 6.400.662 | 6.796.429 | 6.967.388 | |
| - SMS notifications | 303.902 | 262.631 | 282.335 | 288.854 | 308.164 |
| - push notifications | 826.302 | 712.168 | 719.837 | 730.374 | 697.387 |
| Use of COBISS3/COBISS Lib software, COBISS Cat * | |||||
| - number of fulfilled acquisitions of monographs (copies) | 449.270 | 428.257 | 423.797 | 438.963 | 452.382 |
| - number of fulfilled acquisitions of serials (titles) | 10.686 | 10.091 | 9.655 | 9.516 | 8.984 |
| - number of created valid publication patterns | 14.945 | 13.780 | 13.183 | 12.764 | 11.766 |
| - number of created valid shared publication patterns | 1.066 | 1.755 | 1.677 | 1.781 | 1.662 |
| - number of created records (C3/Kataloguing, COBISS Cat) | 162.421 | 155.926 | 151.709 | 148.328 | 155.261 |
| - holdings data – growth | 1.041.194 | 975.536 | 935.423 | 940.553 | 873.249 |
| - number of loans and renewals | 23.730.463 | 25.152.701 | 26.299.107 | 26.784.806 | 26.618.814 |
| - number of e-book loans | 264.833 | 263.574 | 334.097 | 212.440 | 157.613 |
| - number of fulfilled interlibrary loan requests | 32.164 | 29.209 | 30.368 | 28.602 | 24.182 |
| Number of recorded requests for help submitted by users to IZUM | 20.716 | 19.465 | 19.613 | 19.866 | 21.879 |
| Number of answers via Ask a Librarian reference service | 3.749 | 2.671 | 3.055 | 3.020 | 3.162 |
| Training according to IZUM programme | |||||
| - classical courses: | 6 | 13 | 11 | 16 | 21 |
| - number of course days | 20 | 32 | 29 | 38 | 37 |
| - number of participants | 54 | 112 | 97 | 170 | 276 |
| - online courses: | 75 | 28 | 27 | 23 | 23 |
| - number of course days (the course takes 5 days) | 138 | 65 | 58 | 48 | 43 |
| - number of participants who passed the final test | 671 | 295 | 308 | 284 | 329 |
| Number of shared cataloguing permits granted | |||||
| - permit A | 15 | 11 | 24 | 39 | 17 |
| - permit B1 | 4 | 6 | 10 | 13 | 13 |
| - permit B2 | 5 | 8 | 5 | 8 | 5 |
| - permit C | 5 | 8 | 5 | 8 | 8 |
| - permit D | 1 | 2 | 0 | 5 | 0 |
Note:
* The COBISS3 software has been replaced by the COBISS Lib and COBISS Cat applications. The COBISS Cat application has been available to users since 13 February 2023.
The COBISS Lib application has been used by users since 14 September 2023. Users could use COBISS3 simultaneously with the COBISS Cat and COBISS Lib applications until 30 June 2025.
2025
- COBIB.SI and local databases statistics (pdf, xlsx)
- COBIB.SI and local databases statistics (by type of material) (pdf, xlsx)
- CONOR.SI statistics (pdf, xlsx)
- Loan services usage statistics (pdf, xlsx)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xlsx)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xlsx)
- Use of z 39.50, SRW/SRU and OAI-PMH servers (pdf, xlsx)
- Number of transactions in COBISS/Loan (pdf, xlsx)
- Data on the use of the e-notifications service (pdf, xlsx)
- Use of COBISS3 software (pdf, xlsx)
Statistics archive (2006-2024)
2024
- COBIB.SI and local databases statistics (pdf, xlsx)
- COBIB.SI and local databases statistics (by type of material) (pdf, xlsx)
- CONOR.SI statistics (pdf, xlsx)
- Loan services usage statistics (pdf, xlsx)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xlsx)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xlsx)
- Use of z 39.50, SRW/SRU and OAI-PMH servers (pdf, xlsx)
- Number of transactions in COBISS/Loan (pdf, xlsx)
- Data on the use of the e-notifications service (pdf, xlsx)
- Use of COBISS3 software (pdf, xlsx)
2023
- COBIB.SI and local databases statistics (pdf, xlsx)
- COBIB.SI and local databases statistics (by type of material) (pdf, xlsx)
- CONOR.SI statistics (pdf, xlsx)
- Loan services usage statistics (pdf, xlsx)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xlsx)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xlsx)
- Use of z 39.50, SRW/SRU and OAI-PMH servers (pdf, xlsx)
- Number of transactions in COBISS/Loan (pdf, xlsx)
- Data on the use of the e-notifications service (pdf, xlsx)
- Use of COBISS3 software (pdf, xlsx)
2022
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Use of OAI-PMH servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2021
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
- COBIB.SI and local databases statistics (pdf)
2006
- COBIB.SI and local databases statistics (pdf)

